We are happy to think along with you about safely organizing your next meeting.
Eventplatform has developed a protocol for business events. This protocol contains guidelines for principals, organisors, accommodations, suppliers, and visitors of business events. This means trade fairs, corporate events, conferences, and meetings. Public events such as concerts and festivals are explicitly outside the scope of this protocol.
During COVID-19, venues must adapt to the applicable measures. In order to organize meetings in a safe way, the venues in Haarlem have adapted their capacities. The table below provides an overview of the maximum capacities per venue at 1.5 meters.
Venue | Number of meeting rooms | Number of hotel rooms | Boardroom | U-shape | School | Theater | Dinner | Reception | Surface |
Boutiquehotel Staats | 3 | 21 | 8 | 8 | 10 | 30 | 12 | nvt | 40 m2 |
ML | 2 | 17 | 25 | x | x | 25 | 25 | x | 102 m2 |
Pathe Haarlem | 8 | x | x | x | x | 30 | x | 30 | 160 m2 |
Van der Valk Hotel Haarlem | 20 | 222 | 5 | 30 | 81 | 81 | 160 | 160 | 800 m2 |
Centerparcs Zandvoort | 7 | 114 | 4 | 36 | 46 | 75 | x | x | 348m2 |
Smidtje Canal Cruises | 4 | x | x | x | x | 30 | 30 | 30 | 35 m2 |
Lichtfabriek | 2 | x | 44 | 32 | x | 110 | 148 | 175 | 650 m2 |
Ibis Styles Haarlem City Hotel | 1 | 109 | x | x | x | x | 25 | x | 221 m2 |
Grote of St- Bavokerk | 2 | x | 30 | 30 | 30 | 30 | x | x | x |
Hotel Lion D'or | 2 | 41 | 6 | 10 | 10 | x | 40 | 50 | 150 m2 |
Amrath Grand Hotel Frans Hals | 1 | 82 | 8 | 7 | 7 | 9 | 30 | 30 | 24 m2 |
Sociteit Vereeniging | 5 | x | 30 | 24 | 30 | 30 | 30 | 30 | 200 m2 |
Patronaat | 2 | x | x | x | x | 120 | x | x | 477 m2 |
Vooges Centraal | 4 | x | 10 | 10 | 15 | 30 | 30 | 50 | 148 m2 |
Ambassador City Centre Hotel | 2 | 106 | 10 | 10 | 15 | 30 | 30 | 20 | 50 m2 |
De nieuwe Kerk | 2 | x | 30 | 30 | 30 | 30 | 30 | 30 | x |
Carlton Square Hotel Haarlem | 6 | 124 | 16 | 15 | 40 | 40 | 50 | 50 | 200 m2 |
Hodshon Huis | 1 | x | x | 20 | x | 52 | 32 | 52 | 124 m2 |
Huis Barnaart | 4 | x | 7 | x | x | 26 | 12 | 23 | 59 m2 |
Brouwerskolje | 1 | x | x | x | 22 | 22 | 24 | 24 | 66 m2 |
ZAAMEN | 8 | x | 8 | 12 | 12 | 12 | 30 | 30 | 100 m2 |
Philharmonie | 9 | x | x | 15 | 18 | 185 | 100 | 100 | 770 m2 |
Do you have a question? Due to the current covid measures, our accessibility has (temporarily) changed. Email us at info@haarlemconventionbureau.nl or leave a telephone note on +31 (0)23 727 18 00
More information